Chemical Data
| Chemical Compound | Chemical Formula | Operating /MaintainTemp (°C) | Operating /MaintainTemp (°F) |
|---|---|---|---|
| Perchlorinatedethylene | -30 ~ 140 | -22 ~ 284 | |
| Petrol | 5 ~ 45 | 41 ~ 113 | |
| Petroleum Wax | 80 ~ 90 | 176 ~ 194 | |
| Pharmaceutical Syrup | 20 ~ 60 | 68 ~ 140 | |
| Phenol | C6H6O | 50 ~ 60 | 122 ~ 140 |
| Phenol Formalin | 10 | 50 | |
| Phenolic Resin | 130 ~ 150 | 266 ~ 302 | |
| Phenylanin | C6H5.NH2 | 0 ~ 130 | 32 ~ 266 |
| Phosgene (Liquid) | COCl2 | 65 | 149 |
| Phosphate | 5 ~ 70 | 41 ~ 158 | |
| Phosphoric Acid | -18 ~ 23 | -0.4 ~ 73.4 | |
| Phosphorus | 60 ~ 70 | 140 ~ 158 | |
| Phosphorus Oxychloride | POCl3 | 25 ~ 45 | 77 ~ 113 |
| Phthalic Anhydride G | 5 | 41 | |
| Pine Resin | 20 | 68 | |
| Plastisol | 40 ~ 50 | 104 ~ 122 | |
| Polyamide 6 | 100 ~ 120 | 212 ~ 248 | |
| Polybutadiene (From Latex) | 15 ~ 50 | 59 ~ 122 | |
| Polyester | 25 | 77 | |
| Polyethylene Glycol | 22 | 71.6 | |
| Polyethylene Terephthalate | 25 | 77 | |
| Polyisobutene | 120 ~ 160 | 248 ~ 320 | |
| Polyolefin (In Hydrocarbon Solvent) | 10 ~ 80 | 50 ~ 176 | |
| Polyols | 10 ~ 20 | 50 ~ 68 | |
| Polyphosphoric Acid | 50 | 122 | |
| Polypropylene + Gas | 55 ~ 65 | 131 ~ 149 | |
| Polystyrene | 89 ~ 100 | 192.2 ~ 212 | |
| Polyurethane (Liquid Foam) | 10 ~ 40 | 50 ~ 104 | |
| Polyvinyl Acetate | 25 | 77 | |
| Polyvinyl Chloride (Liquid Foam) | 25 ~ 35 | 77 ~ 95 | |
| Potash 50% | 25 ~ 50 | 77 ~ 122 | |
| Produced Water Treatment | 10 | 50 | |
| Propionic Acid Mercaptan | 30 ~ 50 | 86 ~ 122 | |
| Propyl Alcohol (Normal) | C3H8O | -20 ~ 100 | -4 ~ 212 |
| Propyl Ether | C6H14O | -80 ~ 20 | -112 ~ 68 |
| Propylene Glycol Ether | 15 | 59 | |
| Pthalic Anhydride | 140 ~ 145 | 284 ~ 293 | |
| Pulp | 40 | 104 | |
| Pure Bitumen (Type 80/100) | 110 ~ 240 | 230 ~ 464 | |
| Pyrazole | C3H4N2 | 80 ~ 85 | 176 ~ 185 |
| Pyridine | C5H5N | -50 ~ 25 | -58 ~ 77 |
| Rapeseed Oil | 20 ~ 90 | 68 ~ 194 | |
| Resin | 50 ~ 250 | 122 ~ 482 | |
| Silicone Oil | -60 ~ 270 | -76 ~ 518 | |
| Siloxane | 15 ~ 100 | 59 ~ 212 | |
| Soap | 30 ~ 90 | 86 ~ 194 | |
| Sodium | Na | 190 ~ 207 | 374 ~ 404.6 |
| Sodium (Liquid) | Na | 30 ~ 180 | 86 ~ 356 |
| Sodium Acetate | 20 ~ 100 | 68 ~ 212 | |
| Sodium Acid Sulphide | NaHS | 60 ~ 80 | 140 ~ 176 |
Pagination
Design a Heat Tracing System
TraceCalc Net is nVent RAYCHEM’s easy-to-use, online design tool for creating a pipe heat tracing system.
Our latest version is mobile responsive from any device, and allows for the design of multiple circuits, including parent-child configurations.