nVent CADDY Cat HP J-Hook, PG, Painted, Yellow, 25 mm dia
Hover to magnify image or click to enlarge
nVent CADDY Cat HP J-Hook, PG, Painted, Yellow, 25 mm dia
Catalog#: CAT16HPYL
nVent CADDY Cat HP J-Hooks are the foundation of the nVent CADDY Cat HP System. The revamped nVent CADDY Cat HP J-Hook offers contractors three unique, UL-certified attachment methods out of the box—wall, ceiling, and threaded rod installations. This...
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Application images
Resources
CAD
Video
Additional Product Details
Features
- Versa-Mount Technology: Innovative attachment design provides multiple structural and installation methods for wall, ceiling, and threaded rod mounting applications
- Ideal for unknown jobsite applications or attachment methods
- Improved design allows for optimized inventory while reducing job site scheduling risks associated with multiple SKUs
- Provides optimal support for high-performance data cable—including category cable, Power over Ethernet (PoE), and fiber optic
- Industry-leading bend radius desig...
Specifications
PRODUCT ATTRIBUTES
to
of
Page
of
| Fire Rated Power Cable Capacity (Distance between J-hooks must not exceed 500 mm center to center) | |||||||||
| Part Number | CAT16HP | CAT32HP CAT48HP | CAT64HP | CAT64HP | |||||
| Configuration | Single Layer | Single Layer | Single Layer | Double Layer | |||||
| Max Load per Support [kg/m] | 0.8 kg/m | 1.4 kg/m | 2.6 kg/m | 2 kg/m | |||||
| Cable | Linear Weight of the Cable [kg/m] | Number of Cables | Classification | Number of Cables | Classification | Number of Cables | Classification | ||
| 4x1,5 (N)HXH FE180 E30-E60 | 0.234 | 3 | E30 | 5 | E30 E60 | 11 | E30 E60 | 8 | E30 E60 |
| 5x1,5 (N)HXH FE180 E30-E60 | 0.277 | 2 | 5 | E30 | 9 | E30 | 7 | E30 | |
| 7x1,5 (N)HXH FE180 E30-E60 | 0.330 | 2 | 4 | 7 | 6 | ||||
| 12x1,5 (N)HXH FE180 E30-E60 | 0.513 | 1 | 2 | 5 | 3 | ||||
| 19x1,5 (N)HXH FE180 E30-E60 | 0.715 | 1 | 1 | 3 | 2 | ||||
| 24x1,5 (N)HXH FE180 E30-E60 | 0.901 | - | 1 | 2 | 2 | ||||
| 30x1,5 (N)HXH FE180 E30-E60 | 1.052 | - | 1 | 2 | 1 | ||||
| 2x2,5 (N)HXH FE180 E30-E60 | 0.178 | 4 | E30 | - | - | - | |||
| 3x2,5 (N)HXH FE180 E30-E60 | 0.250 | 3 | - | - | - | ||||
| 4x2,5 (N)HXH FE180 E30-E60 | 0.296 | 2 | - | - | - | ||||
| 5x2,5 (N)HXH FE180 E30-E60 | 0.352 | 2 | - | - | - | ||||
| 4x1,5 (N)HXH FE180 E90 | 0.234 | 3 | E30 E60 E90 | 5 | E30 E60 E90 | 11 | E30 E60 E90 | 8 | E30 E60 E90 |
| 5x1,5 (N)HXH FE180 E90 | 0.277 | 2 | 5 | 9 | 7 | ||||
| 7x1,5 (N)HXH FE180 E90 | 0.330 | 2 | 4 | 7 | 6 | ||||
| 12x1,5 (N)HXH FE180 E90 | 0.511 | 1 | 2 | 5 | 3 | ||||
| 24x1,5 (N)HXH FE180 E90 | 0.901 | - | 1 | 2 | 2 | ||||
| 2x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.060 | 13 | E30 | - | - | - | |||
| 4x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.102 | 7 | - | - | - | ||||
| 8x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.221 | 3 | - | - | - | ||||
| 12x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.281 | 2 | - | - | - | ||||
| 16x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.326 | 2 | - | - | - | ||||
| 20x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.421 | 1 | - | - | - | ||||
| 32x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.588 | 1 | - | - | - | ||||
| 40x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.761 | 1 | - | - | - | ||||
| Fire rating applicable when linking specified J-hook to the following components | Fire rating applicable to the following riveted assemblies | ||||||||
| Part number | Part number | ||||||||
| CATHPAN | CAT16HPAB | CAT32HPAB | CAT48HPAB | CAT64HPAB | |||||
| CATHPA4 | CAT16HPBCB | CAT32HPAFAB3 | CAT48HPAFAB3 | CAT64HPAFAB3 | |||||
| CATHPA6 | CAT16HPBC200B | CAT32HPAFAB4 | CAT48HPAFAB4 | CAT64HPAFAB4 | |||||
| CATHPTM | CAT16HP24SM | CAT32HPAFAB6 | CAT48HPBCB | CAT64HPBCB | |||||
| CATHPBCB | CAT16HP58SM | CAT32HPBCB | CAT48HP58SM | CAT64HPBC200B | |||||
| CATHPBC200B | CAT16HP912SM | CAT32HPBC200B | CAT48HP912SM | CAT64HP58SM | |||||
| CATHP912SM | CAT16HP24 | CAT32HP24SM | CAT48HP24 | CAT64HP912SM | |||||
| CATHP24 | CAT16HP58 | CAT32HP912SM | CAT48HP58 | CAT64HP24 | |||||
| CATHP58 | - | CAT32HP24 | - | - | |||||
| CATHP912 | - | - | - | - | |||||
Brochure
Engineering Specification
Certifications
UL DWMU.E165703
ANSI/UL 2239
cUL DWMU7.E165703
CAN/CSA C22.2 No. 18.4-04


Additional Product Details
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.