nVent ERICO Cadweld Multi Multiple Connection Type Mold Kit
 Hover to magnify image or click to enlarge
        
        Hover to magnify image or click to enlarge
       
        nVent ERICO Cadweld Multi Multiple Connection Type Mold Kit
                                      Details
          
          
        
        
                        
              
        
  
  
      
  
        
                  
   
  
      
    
              
              
        
      
    
              
            
                    
  
  
        
  
    
            
        
        
      
    
    
      
      
    
    
  
  
      
      
    
              
            
        
      
  
    
  
      
    
  
        
                                            Application images
          
          
        
        
                                            Resources
          
          
        
        
                        
            
        
  
    
               
  
    
                    
  
  
      
      
  
    
      
    
    
      
  
      
  
                
      
 
          
  
      
    
  
        
                                                                                                                                                                  
Features
- Versatile mold produces a variety of connections
- Patented, self-sealing system prevents weld metal leakage
- Compact compression structure enables easy alignment of conductors
- Language-free instruction guide
- Easy-to-use system completes welds in seconds
Specifications
| Types of ERICO CADWELD MULTI Multiple Connectors | |||||||
| Mold Style | Number of Battings Required | Maximum Conductor Size | Maximum Bus/Lug Size | Maximum Rebar Size, Metric | Maximum Rebar Size, US | Ground Rod Diameter, Nominal | Ground Rod Diameter, Actual | 
| Solid or Stranded Copper Cable to Solid or Stranded Copper Cable | |||||||
| SS | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| SC | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| PA | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| PA | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| XA | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| GG | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| GJ | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| GF | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| GW | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| XB | 3 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| PP | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| PK | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| GE | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| PG | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | 
| TD | 2 | 25 mm² Str; #4 Str | - | - | - | - | - | 
| TE | 2 | 25 mm² Str; #4 Str | - | - | - | - | - | 
| TF | 2 | 25 mm² Str; #4 Str | - | - | - | - | - | 
| Solid or Stranded Copper Cable to Rebar | |||||||
| RG | 2 | 50 mm² Str; 1/0 Str | - | 10 mm | #3 | - | - | 
| RH | 2 | 50 mm² Str; 1/0 Str | - | 10 mm | #3 | - | - | 
| RK | 2 | 50 mm² Str; 1/0 Str | - | 10 mm | #3 | - | - | 
| RD | 3 | 50 mm² Str; 1/0 Str | - | 10 mm | #3 | - | - | 
| Copper or Steel Tape to Rebar | |||||||
| RF | 2 | - | 30 x 3.5 mm | 10 mm | #3 | - | - | 
| Copper Tape to Copper Tape | |||||||
| BB | 2 | - | 30 x 3.5 mm | - | - | - | - | 
| CG | 3 | - | 30 x 3.5 mm | - | - | - | - | 
| BG | 3 | - | 30 x 3 mm | - | - | - | - | 
| EB | 3 | - | 30 x 3 mm | - | - | - | - | 
| Solid or Stranded Copper Cable to Copper or Steel Bus/Lug | |||||||
| HA | 2 | 50 mm² Str; 1/0 Str | 30 x 3.5 mm | - | - | - | - | 
| HC | 2 | 50 mm² Str; 1/0 Str | 30 x 3.5 mm | - | - | - | - | 
| HS | 3 | 50 mm² Str; 1/0 Str | 30 x 3.5 mm | - | - | - | - | 
| HT | 3 | 50 mm² Str; 1/0 Str | 30 x 3.5 mm | - | - | - | - | 
| GL | 2 | 50 mm² Str; 1/0 Str | 30 x 3.5 mm | - | - | - | - | 
| LA | 2 | 50 mm² Str; 1/0 Str | 30 x 3.5 mm | - | - | - | - | 
| LJ | 2 | 50 mm² Str; 1/0 Str | 30 x 3.5 mm | - | - | - | - | 
| LE | 2 | 50 mm² Str; 1/0 Str | 30 x 3.5 mm | - | - | - | - | 
| Galvanized Steel Tape to Galvanized Steel Tape | |||||||
| BB | 2 | - | 30 x 3 mm | - | - | - | - | 
| CG | 3 | - | 30 x 3 mm | - | - | - | - | 
| Solid or Stranded Copper Cable to Ground Rods | |||||||
| TG | 2 | 10mm² Str; #6 Str | - | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
| GT | 2 | 10mm² Str; #6 Str | - | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
| GR | 2 | 10mm² Str; #6 Str | - | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
| GT | 3 | 10mm² Str; #6 Str | - | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
| GR | 3 | 10mm² Str; #6 Str | - | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
| Copper Tape to Ground Rod | |||||||
| CN | 2 | - | 30 x 3.5 mm | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
| CP | 2 | - | 30 x 3.5 mm | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
| CN | 3 | - | 30 x 2.5 mm - 30 x 3 mm | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
| CP | 3 | - | 30 x 2.5 mm - 30 x 3 mm | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
| Galvanized Steel Tape to Ground Rod | |||||||
| CN | 3 | - | 30 x 0.5 mm - 30 x 3.5 mm | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
| CP | 3 | - | 30 x 0.5 mm - 30 x 3.5 mm | - | - | 1/2" - 3/4" | 12.8 - 17.3 mm | 
Brochure
Installation Manual / Instruction Sheet
Certifications
        DoC, ERICO Cadweld 
      
      
              
          English
        
      
          
      EN IEC 62561-1:2017
    
      - Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.
 
             
            