ROL14 Strut Mounted Roller
Hover to magnify image or click to enlarge
ROL14 Strut Mounted Roller
Details
Resources
Features
- Designed for strut mounting
- For applications where there is longitudinal pipe movement
Specifications
| Pipe Size | Saddle Number | Covering Thickness | Outer Diameter | Radius | A | B |
| 6" | None | 0 mm | 168.3 mm | 84.1 mm | 242.9 mm | 174.6 mm |
| 630 | 25.4 mm | 228.6 mm | 104.8 mm | 258.8 mm | 200.0 mm | |
| 631 | 38.1 mm | 254 mm | 127 mm | 269.9 mm | 212.7 mm | |
| 632 | 50.8 mm | 279.4 mm | 139.7 mm | 279.4 mm | 225.4 mm | |
| 633 | 63.5 mm | 304.8 mm | 152.4 mm | 288.9 mm | 238.1 mm | |
| 634 | 76.2 mm | 330.2 mm | 165.1 mm | 298.4 mm | 250.8 mm | |
| 635 | 104.8 mm | 387.3 mm | 193.7 mm | 317.5 mm | 277.8 mm | |
| 8" | None | 0 mm | 219.1 mm | 109.5 mm | 260.4 mm | 198.4 mm |
| 631 | 38.1 mm | 304.8 mm | 152.4 mm | 288.9 mm | 238.1 mm | |
| 632 | 50.8 mm | 330.2 mm | 165.1 mm | 298.5 mm | 250.8 mm | |
| 633 | 68.3 mm | 365.1 mm | 182.6 mm | 309.6 mm | 265.1 mm | |
| 634 | 79.4 mm | 387.4 mm | 193.7 mm | 317.5 mm | 277.8 mm | |
| 635 | 104.8 mm | 438.1 mm | 219.1 mm | 336.5 mm | 301.6 mm | |
| 10" | None | 0 mm | 273.0 mm | 136.5 mm | 279.4 mm | 223.8 mm |
| 631 | 38.1 mm | 361.9 mm | 181.0 mm | 308.0 mm | 265.1 mm | |
| 632 | 52.4 mm | 387.3 mm | 193.7 mm | 317.5 mm | 277.8 mm | |
| 633 | 65.1 mm | 412.7 mm | 206.4 mm | 325.4 mm | 288.9 mm | |
| 634 | 77.8 mm | 438.1 mm | 219.1 mm | 333.4 mm | 301.6 mm | |
| 635 | 103.2 mm | 488.9 mm | 247.6 mm | 352.4 mm | 325.4 mm | |
| 12" | None | 0 mm | 323.8 mm | 161.9 mm | 296.9 mm | 247.6 mm |
| 631 | 39.7 mm | 409.6 mm | 204.8 mm | 327.0 mm | 288.9 mm | |
| 632 | 52.4 mm | 438.1 mm | 219.1 mm | 336.5 mm | 301.6 mm | |
| 633 | 66.7 mm | 463.5 mm | 231.8 mm | 344.5 mm | 312.7 mm | |
| 634 | 77.8 mm | 488.9 mm | 244.5 mm | 352.4 mm | 325.4 mm | |
| 635 | 104.8 mm | 542.9 mm | 271.5 mm | 371.5 mm | 349.2 mm | |
| 14" | None | 0 mm | 355.6 mm | 177.8 mm | 306.4 mm | 261.9 mm |
| 631 | 38.1 mm | 444.5 mm | 222.2 mm | 335.0 mm | 301.6 mm | |
| 632 | 50.8 mm | 466.7 mm | 233.4 mm | 344.5 mm | 312.7 mm | |
| 633 | 63.5 mm | 492.1 mm | 246.1 mm | 352.4 mm | 325.4 mm | |
| 634 | 76.2 mm | 517.5 mm | 258.8 mm | 362.0 mm | 336.5 mm | |
| 635 | 101.6 mm | 568.3 mm | 284.2 mm | 378.0 mm | 361.9 mm | |
| 16" | None | 0 mm | 406.4 mm | 203.2 mm | 324.0 mm | 287.3 mm |
| 631 | 38.1 mm | 498.5 mm | 249.2 mm | 352.4 mm | 325.4 mm | |
| 632 | 50.8 mm | 517.5 mm | 258.8 mm | 376.2 mm | 336.5 mm | |
| 633 | 63.5 mm | 549.3 mm | 274.6 mm | 368.3 mm | 349.2 mm | |
| 634 | 76.2 mm | 562.0 mm | 281.0 mm | 377.8 mm | 361.9 mm | |
| 635 | 101.6 mm | 619.1 mm | 309.6 mm | 393.7 mm | 384.2 mm |
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.