 Pase el ratón para ampliar la imagen o haga clic para agrandarla
        
        Pase el ratón para ampliar la imagen o haga clic para agrandarla
       
        nVent ERICO Cu-Bond Composite Cable
nVent ERICO Cu-Bond is a bare concentric stranded conductor that consists of peripheral tinned copper plated steel which protects and conceals the internal copper stranding.
This conductor is ideal for exposed electrical grounding applications where copper theft may occur due to its tinned outer strands. The conductor is difficult to cut with hand tools, but the copper core makes it easier to install than other theft deterrent conductors. The outer stranding is magnetic, which further deters thieves looking for copper.
The CC5A05CB (19 strand) is electrically equivalent to a 4 AWG (25 mm²), the CC5A20CB is electrically equivalent to a 2/0 AWG (70 mm²) and the CC5A40CB is electrically equivalent to a 4/0 AWG (120 mm²). These conductors are ideal for transmission tower, distribution pole and a wide range of above and below grade grounding applications.
Características
- Outer strands comprised of tinned copper-bonded steel for theft deterrence and improved corrosion resistance
- Inner copper stranding is tinned for superior corrosion resistance
- Copper stranding inside of conductor increases conductivity and conductor flexibility
- Available in three sizes/configurations with electrical equivalency to 4, 2/0 and 4/0 AWG copper
- Suitable for direct burial applications
- More flexible and easier to work with than copper clad steel conductors
Especificaciones
| Conexiones ERICO CADWELD para cable de compuesto ERICO CU-BOND | ||||||
| Número de pieza | Cable de compuesto ERICO CU-BOND | Material de soldadura ERICO CADWELD | Material de soldadura ERICO CADWELD PLUS | Tipo de conexión ERICO CADWELD | Se conecta a | Mordaza de mango | 
| SSCS1 | CC5A05CB | 32 | 32PLUSF20 | SS | Cable T1 | L160 | 
| SSCS5 | CC5A20CB | 90 | 90PLUSF20 | SS | Cable T2 | L160 | 
| SSCS7 | CC5A40CB | 150 | 150PLUSF20 | SS | Cable T3 | L160 | 
| GRC16S1 | CC5A05CB | 65 | 65PLUSF20 | GR | Varilla de puesta a tierra revestida con cobre electrolítico de 5/8 in | L160 | 
| GRC16S5 | CC5A20CB | 90 | 90PLUSF20 | GR | Varilla de puesta a tierra revestida con cobre electrolítico de 5/8 in | L160 | 
| GRC16S7 | CC5A40CB | 115 | 115PLUSF20 | GR | Varilla de puesta a tierra revestida con cobre electrolítico de 5/8 in | L160 | 
| GRC18S1 | CC5A05CB | 90 | 90PLUSF20 | GR | Varilla de puesta a tierra revestida con cobre electrolítico de 3/4 in | L160 | 
| GRC18S5 | CC5A20CB | 90 | 90PLUSF20 | GR | Varilla de puesta a tierra revestida con cobre electrolítico de 3/4 in | L160 | 
| GRC18S7 | CC5A40CB | 115 | 115PLUSF20 | GR | Varilla de puesta a tierra revestida con cobre electrolítico de 3/4 in | L160 | 
| GLCCES1 | CC5A05CB | 32 | 32PLUSF20 | GL | Terminal B121CE o B122CE | L160 | 
| GLCCES5 | CC5A20CB | 45 | 45PLUSF20 | GL | Terminal B121CE o B122CE | L160 | 
| GLCCES7 | CC5A40CB | 65 | 65PLUSF20 | GL | Terminal B121DE o B122DE | L160 | 
| GTC16S1 | CC5A05CB | 90 | 90PLUSF20 | GT | Varilla de puesta a tierra revestida con cobre electrolítico de 5/8 in | L160 | 
| GTC16S5 | CC5A20CB | 115 | 115PLUSF20 | GT | Varilla de puesta a tierra revestida con cobre electrolítico de 5/8 in | L160 | 
| GTC16S7 | CC5A40CB | 200 | 200PLUSF20 | GT | Varilla de puesta a tierra revestida con cobre electrolítico de 5/8 in | L160 | 
| GTC18S1 | CC5A05CB | 90 | 90PLUSF20 | GT | Varilla de puesta a tierra revestida con cobre electrolítico de 3/4 in | L160 | 
| GTC18S5 | CC5A20CB | 115 | 115PLUSF20 | GT | Varilla de puesta a tierra revestida con cobre electrolítico de 3/4 in | L160 | 
| GTC18S7 | CC5A40CB | 200 | 200PLUSF20 | GT | Varilla de puesta a tierra revestida con cobre electrolítico de 3/4 in | L160 | 
| LACS1CE | CC5A05CB | 45 | 45PLUSF20 | LA | Terminal B101CEOL o B102CEOL | L160 | 
| LACS5CE | CC5A20CB | 65 | 65PLUSF20 | LA | Terminal B101CEOL o B102CEOL | L160 | 
| LACS7DE | CC5A40CB | 90 | 90PLUSF20 | LA | Terminal B101DEOL o B102DEOL | L160 | 
| Tamaños del conductor | |||
| Cable | Diámetro (pulgadas) | Diámetro (mm) | Superficie de sección transversal (mm²) | 
| 35 mm² | 0.305 | 7.8 | 35 | 
| CCA05CB | 0.32 | 8.1 | 33,2 (acero) / 6,8 (cobre) | 
| 1 AWG | 0.332 | 8.4 | 42.4 | 
| 50 mm² | 0.365 | 9.3 | 50 | 
| 95 mm² | 0.505 | 12.8 | 95 | 
| CC5A20CB | 0.524 | 13.3 | 43,6 (acero) / 49,9 (cobre) | 
| 4/0 AWG | 0.528 | 13.4 | 107.2 | 
| 120 mm² | 0.567 | 14.4 | 120 | 
| 300 kcmil | 0.63 | 16 | 152.1 | 
| 150 mm² | 0.63 | 16 | 150 | 
| CC5A40CB | 0.651 | 16.5 | 56,0 (acero) / 86,9 (cobre) | 
| 350 kcmil | 0.681 | 17.3 | 177.3 | 
| 185 mm² | 0.7 | 17.8 | 185 | 
Folleto
- Advertencia
- Los productos nVent deben instalarse y usarse solo como se indica en las hojas de instrucciones y materiales de capacitación del producto nVent. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. La instalación incorrecta, el mal uso, la aplicación incorrecta u otras fallas en el seguimiento completo de las instrucciones y advertencias de nVent pueden causar el mal funcionamiento del producto, daños a la propiedad, lesiones corporales graves y la muerte y/o anular la garantía.
