Universal Sway Brace
 Hover to magnify image or click to enlarge
        
        Hover to magnify image or click to enlarge
       
        Universal Sway Brace
The nVent CADDY Universal Sway Brace is an innovative, versatile solution providing seismic bracing for suspended pipes. Featuring a unique slotted hole pattern for easy slip-on installation, installers can eliminate the risk and inconvenience of loose hardware, making it an ideal choice for ensuring safety and compliance on the job.
                                      Details
          
          
        
        
                        
              
        
  
  
      
  
        
                  
   
  
      
    
              
              
        
      
    
              
            
                    
      
          
          
  
  
        
  
    
            
        
        
      
    
    
      
      
    
    
  
  
      
      
    
              
            
        
      
  
    
      
  
    
  
      
    
              
            
        
      
    
              
  
        
                                            Application images
          
          
        
        
                                            Resources
          
          
        
        
                        
            
        
  
    
               
  
    
                    
  
  
      
      
  
    
      
    
    
      
  
      
  
              
  
  
      
      
  
    
      
    
    
      
  
      
      
      
  
    
      
    
    
      
  
      
  
              
  
  
      
      
  
    
      
    
    
      
  
      
      
      
  
    
      
    
    
      
  
      
  
              
              
  
  
      
      
  
    
      
    
    
      
  
      
  
              
              
  
  
      
      
  
    
      
    
    
      
  
      
  
                
      
 
          
  
      
    
  
        
                                            CAD
          
          
        
        
                        
            
          
  
      
    
  
        
                                            Video
          
          
        
        
                        
            
        
  
  
                                                
            
       Accessories
          
          
        
        
                        
            
        
  
          
        
  
        
          
      
      
    
  
        
                                            Related Products
  
          
                    
      
    
  
        
                                            Accessories
          
          
        
        
                        
            
        
  
          
        
  
        
          
      
      
    
  
        
                                            Related Products
          
          
        
        
                        
            
        
  
  
  
      
    
  
        
                                          Features
- Used for both lateral and longitudinal sway brace applications
- Snap-off bolt head helps enable easy installation and inspection
- Works with 1" to 2" (25,4mm to 50,8mm) brace pipes to reduce inventory
- Works with 12 gauge or thicker Type A solid strut as brace member
- Meets NFPA®-13 and CEN/TS 1755:2021 requirements for seismic sway bracing
- FM Approved with the following brace members: Type A Solid Strut (12 gauge or thicker) and 1-2 in Sch40/EN 10255H Pipe
- FM Specification Tested with the following brace members: Type A Solid Strut (12 gauge or thicker) and 1-2 in Sch40/EN 10255H Pipe
Specifications
| Finish | Electrogalvanized | 
| Material | Steel | 
| UL Loads | ||||||||
| Part Number | Lateral | Longitudinal | ||||||
| Sch 10/Sch 40 Service Pipe | Bull Moose Eddy Flow Service Pipe | Wheatland Mega-Flow Service Pipe | Youngstown Fire-Flo Service Pipe | Sch 10/Sch 40 Service Pipe | Bull Moose Eddy Flow Service Pipe | Wheatland Mega-Flow Service Pipe | Youngstown Fire-Flo Service Pipe | |
| CSB0100xxx | 8006 N | N/A | N/A | N/A | 4448 N | N/A | N/A | N/A | 
| CSB0125xxx | 8006 N | 8006 N | 8006 N | N/A | 3025 N | 3025 N | 3025 N | N/A | 
| CSB0150xxx | 8006 N | 8006 N | 8006 N | 8006 N | 4448 N | 4448 N | 4448 N | 4448 N | 
| CSB0200xxx | 8006 N | 8006 N | 8006 N | 8006 N | 5782 N | 5782 N | 5782 N | 5782 N | 
| CSB0250xxx | 8006 N | 8006 N | 8006 N | 8006 N | 5782 N | 5782 N | 5782 N | 5782 N | 
| CSB0300xxx | 8006 N | 8006 N | 8006 N | 8006 N | 6227 N | 6227 N | 6227 N | 6227 N | 
| CSB0400xxx | 8006 N | 8006 N | 8006 N | 8006 N | 7561 N | 7561 N | 7561 N | 7561 N | 
| CSB0500xxx | 8006 N | N/A | N/A | N/A | 7561 N | N/A | N/A | N/A | 
| CSB0600xxx | 8006 N | N/A | 8006 N | N/A | 7561 N | N/A | 7561 N | N/A | 
| CSB0800xxx | 8006 N | N/A | N/A | N/A | 7561 N | N/A | N/A | N/A | 
| CSB1000xxx | 8451 N | N/A | N/A | N/A | 8451 N | N/A | N/A | N/A | 
| CSB1200xxx | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| FM Loads | ||||||||
| Part Number | Horizontal Capacity per Installation Angle from Vertical | |||||||
| Lateral | Longitudinal | |||||||
| 30° - 44° | 45° - 59° | 60° - 74° | 75° - 90° | 30° - 44° | 45° - 59° | 60° - 74° | 75° - 90° | |
| FM Approved Lightwall, Sch 10 and Sch 40 Service Pipes | ||||||||
| CSB0100xxx | 6620 N | 9380 N | 11470 N | 12890 N | 5730 N | 5510 N | 5600 N | 6220 N | 
| CSB0125xxx | 6130 N | 8710 N | 10670 N | 11960 N | 5730 N | 5510 N | 5600 N | 6220 N | 
| CSB0150xxx | 6130 N | 8710 N | 10670 N | 11960 N | 5330 N | 8270 N | 9690 N | 10000 N | 
| CSB0200xxx | 6130 N | 8710 N | 10670 N | 11960 N | 5330 N | 8090 N | 9690 N | 10000 N | 
| CSB0250xxx | 6400 N | 9020 N | 11070 N | 12410 N | 5870 N | 8090 N | 9740 N | 11120 N | 
| CSB0300xxx | 6180 N | 8760 N | 10760 N | 12050 N | 5780 N | 7960 N | 9740 N | 11120 N | 
| CSB0400xxx | 6180 N | 8760 N | 10760 N | 12050 N | 5780 N | 7960 N | 9740 N | 11120 N | 
| CSB0500xxx | 6180 N | 8760 N | 10760 N | 12050 N | 5780 N | 7960 N | 9740 N | 11120 N | 
| CSB0600xxx | 6490 N | 9160 N | 11200 N | 12580 N | 6270 N | 8670 N | 10450 N | 11920 N | 
| 0.188" Wall and Sch 40 Service Pipes | ||||||||
| CSB0800xxx | 5910 N | 8360 N | 10230 N | 11470 N | 6220 N | 8540 N | 10450 N | 11740 N | 
| CSB1000xxx | 5910 N | 8360 N | 10230 N | 11470 N | 6220 N | 8540 N | 10450 N | 11740 N | 
| CSB1200xxx | 7470 N | 10540 N | 12940 N | 14500 N | 7110 N | 8270 N | 9960 N | 11520 N | 
Installation Manual / Instruction Sheet
Certifications
        AON Fire Protection, Seismic Bracing Components 
      
      
              
          English
        
      
          
      NZS 4541:2020, NZS 4515:2009
    
      
        cUL VGMY7.EX3956
      
      
              
          English
        
      
          
      ULC/ORD-C203A
    
      
        cUL VGMY7.EX3956
      
      
      
          
      ULC/ORD-C203A
    
      
        UL VGMY.EX3956
      
      
              
          English
        
      
          
      UL 203A
    
      
        UL VGMY.EX3956
      
      
      
          
      UL 203A
    
      
        FM Tested CSB/CSBS/CSBU
      
      
              
          English
        
      
          
      ANSI/FM 1950
    
      
        FM Approved, Seismic 
      
      
              
          English
        
      
          
      FM 1950-2013
    
      
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.
 
                 
                 
                 
                 
             
             
             
             
             
             
             
             
             
             
             
             
             
                   
                   
                   
                  